
Prosecutors have revealed a widespread NCAA basketball point-shaving scheme, involving as many as 39 players at 17 colleges. The scheme was allegedly led by former Chicago Bulls player Antonio Blakeney, Marves Fairley, and Shane Hennen and recruited several college players to fix as many as 29 games over the past two seasons.
The Eastern District of Pennsylvania unsealed indictments naming 20 individuals and alleging that, during the 2023-24 and 2024-25 seasons, players across 17 schools accepted bribes to fix games.
The indictment says, “To capitalize on this scheme, the fixers made wagers totaling millions of dollars, generating substantial proceeds for the fixers and the players who collectively received hundreds of thousands of dollars in bribe payments for fixing their teams’ basketball games.”
Scheme Began in China With Blakeney’s Games
The scheme was allegedly led by Fairley and Hennen, who began targeting Chinese basketball games, involving Blakeney, who played for the Jiangsu Dragons. Blakeney has not been named in the indictment, but prosecutors say he has been charged elsewhere.
Fairley and Hennen have both been named in the NBA betting scandal that also led to the arrests of Terry Rozier, Chauncey Billups, and Damon Jones. Both have denied the charges, pleading not guilty, and were released on bail.
After successfully profiting from bets on Chinese basketball, Blakeney, Fairley, and Hennen are alleged to have taken the scheme to the US and targeted college games.
Fairley & Hennen Allegedly Recruited Players
The full list of those indicted includes:
- Jalen Smith
- Marves Fairley
- Shane Hennen
- Roderick Winkler
- Alberto Laureano
- Arlando Arnold
- Simeon Cottle
- Kevin Cross
- Bradley Ezewiro
- Shawn Fulcher
- Carlos Hart
- Markeese Hastings
- Cedquavious Hunter
- Oumar Koureissi
- Da’Sean Nelson
- Demond Robinson
- Camian Shell
- Dyquavion Short
- Airion Simmons
- Jalen Terry
Prosecutors said Blakeney, Fairley, and Hennen recruited Smith, Winkler, and Laureano, who in turn targeted players. Two of the players, Cedquavious Hunter and Dyquavian Short, have already been banned for life by the NCAA after admitting to point-shaving.
The NCAA found that Hunter, Short, and Vincent manipulated the results of at least seven games between December and January last season. Four of the players, Simeon Cottle, Carlos Hart, Camian Shell, and Oumar Koureissi, have played for their current teams in the past week.
Players were allegedly paid between $10,000-$30,000 to fix matches. The full list of schools involved is:
- Abilene Christian
- Alabama State
- Buffalo
- Coppin State
- DePaul
- Eastern Michigan
- Fordham
- Kennesaw State
- LaSalle
- New Orleans
- Nicholls State
- North Carolina A&T
- Northwestern State
- Robert Morris
- Saint Louis
- Southern Miss
- Tulane
Games Flagged As Fixed
Not all fixes were successful, with some bets losing despite players attempting to underperform. In other games, players did not comply with the attempted fix. Several players remain unnamed in the indictment, listed only as numbers, and have not been charged. The indictment cites the following games as involved in the scheme.
| Date | Player(s) Involved | Match | Location | Alleged Conduct | Outcome |
|---|---|---|---|---|---|
| Feb. 17, 2024 | Oumar Koureissi, Diante Smith (Nicholls State) | Nicholls State vs. McNeese State | David R. Stopher Gymnasium, Thibodaux, LA | Allegedly agreed to point-shave; promised $20,000 each. Koureissi scored 0 points | McNeese State won 74–47; fixers won ≥$100,000 in wagers |
| Feb. 18, 2024 | Kevin Cross (Tulane) | Tulane vs. East Carolina | Minges Coliseum, Greenville, NC | Allegedly agreed to underperform; $30,000 bribe; scored 6 points | East Carolina won 81–67; fixers won ≥$140,000 (up to $220,000 claimed) |
| Feb. 19, 2024 | Person #1, Person #2 (Northwestern State) | Northwestern State vs. Texas A&M–Corpus Christi | American Bank Center, Corpus Christi, TX | Fixers attempted to recruit players; players did not agree or alter play; heavy spread/parlay bets placed on Texas to cover spread | Texas won 72-61, failing to cover spread, bets lost |
| Feb. 20, 2024 | Bradley Ezewiro, Person #3 (St. Louis) | St. Louis vs. Duquesne | UPMC Cooper Fieldhouse, Pittsburgh, PA | Agreed to underperform in first half; facilitated bets $242,000 | Duquesne won 80–67; fixers won first-half bets |
| Feb. 21, 2024 | La Salle players (names not specified) | La Salle vs. St. Bonaventure | Tom Gola Arena, Philadelphia, PA | Attempted to recruit players to underperform first half; bribe payments offered | La Salle won; fixers lost first-half bets ($247,000) |
| Feb. 23, 2024 | Elijah Gray, Person #4 (Fordham) | Fordham vs. Duquesne | Rose Hill Gymnasium, Bronx, NY | Agreed to underperform; attempted to recruit teammate; $10–15,000 bribes | Fordham won 79–67; fixers lost bets; Gray scored 3 points |
| Feb. 24, 2024 | Shawn Fulcher, Isaiah Adams, Person #5 (Buffalo) | Buffalo vs. Western Michigan | University Arena, Kalamazoo, MI | Agreed to underperform first half; facilitated bets $90,000 | Western Michigan won 91–72; fixers won first-half bets |
| Feb. 24, 2024 | Jalen Terry, Da’Sean Nelson, Micawber Etienne, Person #6 (DePaul) | DePaul vs. Georgetown | Wintrust Arena, Chicago, IL | Agreed to underperform first half; facilitated $27,000 bets on Georgetown | Georgetown won 77–76; fixers won first-half bets |
| Feb. 27, 2024 | Shawn Fulcher, Isaiah Adams, Person #5 (Buffalo) | Buffalo vs. Kent State | M.A.C. Center, Kent, OH | Agreed to underperform first half; bets $424,000 on Kent State | Kent State led first half by 8 points, failing to cover spread, bets lost |
| Feb. 28, 2024 | Markeese Hastings, Person #7, Person #8 (Robert Morris) | Robert Morris vs. Northern Kentucky | UPMC Events Center, Moon Twp, PA | Agreed to underperform first half; bets $256,000 on Northern Kentucky | Robert Morris won 70–60; fixers won first-half bets |
| Feb. 28, 2024 | Arlando Arnold, Person #9, Person #10 (Southern Mississippi) | Southern Mississippi vs. South Alabama | Mitchell Center, Mobile, AL | Agreed to underperform first half; bets $275,000 on South Alabama | Fixers lost bets |
| Feb. 29, 2024 | Camian Shell, Person #11 (North Carolina A&T) | North Carolina A&T vs. Towson | Corbett Sports Center, Greensboro, NC | Agreed to underperform first half; fixers coordinated $458,000 bets | Towson won 84–58; fixers won first-half bets |
| Mar. 1, 2024 | Arlando Arnold, Person #9, Person #10 (Southern Mississippi) | Southern Mississippi vs. Louisiana-Lafayette | Cajundome, Lafayette, LA | Agreed to underperform first half; bets $161,000 on Louisiana-Lafayette | Louisiana-Lafayette won 77–61; fixers won bets |
| Mar. 1, 2024 | Simeon Cottle, Demond Robinson, Person #12 (Kennesaw State) | Kennesaw State vs. Queens | Curry Arena, Charlotte, NC | Agreed to underperform first half; coordinated bribe payments $100,000 | Kennesaw State won 91–82; fixers won first-half bets |
| Mar. 2, 2024 | Kevin Cross (Tulane) | Tulane vs. Florida Atlantic | Location not specified | Attempted fix unsuccessful | Florida Atlantic won 79–73; fixers lost $200,000 |
| Mar. 2, 2024 | Jalen Terry, Da’Sean Nelson, Micawber Etienne, Person #6 (DePaul) | DePaul vs. Butler | Wintrust Arena, Chicago, IL | Agreed to underperform first half; bets $123,789 on Butler | Butler won 82–63; fixers won bets |
| Mar. 4, 2024 | Coppin State Player #13 | Coppin State vs. South Carolina State | Physical Education Complex, Baltimore, MD | Agreed to underperform full game; encouraged teammates | South Carolina State won 61–58; fixers lost bets |
| Mar. 4, 2024 | Shawn Fulcher, Isaiah Adams, Person #5 (Buffalo) | Buffalo vs. Ohio | Alumni Arena, Buffalo, NY | Directed to underperform first half; bets $54,000 on Ohio | Ohio won; fixers won bets |
| Mar. 11, 2024 | Carlos Hart, Person #14 (New Orleans) | New Orleans vs. Lamar | Townsley Law Arena, Lake Charles, LA | Agreed to underperform full game; facilitated $150,000 bets | Lamar won 71–57; fixers won bets |
| Mar. 19, 2024 | Airion Simmons, Person #15 (Abilene Christian) | Abilene Christian vs. Texas A&M-Corpus Christi | Wisdom Gym, Stephenville, TX | Agreed to underperform first half; bets $82,000 | Abilene Christian won 73–63; fixers lost bets |
| Mar. 20, 2024 | Airion Simmons, Person #15 (Abilene Christian) | Abilene Christian vs. Tarleton State | Wisdom Gym, Stephenville, TX | Agreed to underperform first half; bets $40,000 | Tarleton State won 86–59; fixers won bets |
| Nov. 2, 2024 | Jalen Terry, Da’Sean Nelson (Eastern Michigan) | Eastern Michigan vs. Oakland | OU Credit Union Arena, Rochester, MI | Underperformed in first half as agreed; bribes delivered | Eastern Michigan won 68–64; fixers won first-half bets |
| Dec. 5, 2024 | Shawn Fulcher, Corey Hines, Person #16, Person #17 (Alabama State) | Alabama State vs. Southern Mississippi | Reed Green Coliseum, Hattiesburg, MS | Underperformed full game per bribes | Southern Mississippi won 81–64; fixers won bets |
| Dec. 21, 2024 | Jalen Terry, Da’Sean Nelson (Eastern Michigan) | Eastern Michigan vs. Wright State | Gervin GameAbove Center, Ypsilanti, MI | Underperformed in first half as agreed | Eastern Michigan won 86–82; fixers won first-half bets |
| Dec. 28, 2024 | Dyquavion Short, Cedquavious Hunter, Person #18, Person #19 (New Orleans) | New Orleans vs. McNeese State | Townsley Law Arena, Lake Charles, LA | Underperformed full game per bribes | McNeese State won 86–61; fixers won bets |
| Dec. 30, 2024 | Dyquavion Short, Cedquavious Hunter, Person #18, Person #19 (New Orleans) | New Orleans vs. Vanderbilt | Memorial Gymnasium, Nashville, TN | Underperformed full game per bribes | Vanderbilt won 100–56; fixers won bets |
| Jan. 11, 2025 | Dyquavion Short, Cedquavious Hunter, Person #18, Person #19 (New Orleans) | New Orleans vs. Southeastern Louisiana | Lakefront Arena, New Orleans, LA | Underperformed full game per bribes | Southeastern Louisiana won 91–71; fixers won bets |
Prosecutors denounced the scheme as defrauding sportsbooks and bettors, commenting, “In placing these wagers on games they had fixed, the defendants defrauded sportsbooks, as well as individual sports bettors, who were all unaware that the defendants had corruptly manipulated the outcome of these games that should have been decided fairly, based on genuine competition and the best efforts of the players.”
Tipping Service Remains Active Despite Fairley Indictments
While out on bail from the NBA betting scandal, Fairley continues to operate his online tipping service, Vezino Locks, which has continued to post picks on its Instagram channel despite the charges against the Mississippi resident. A pick of the day was posted just yesterday.
Two weeks ago, Fairley posted a video on Instagram declaring he had an “NBA exclusive,” urging followers to “tap in.” The service charges $60 per day for its picks.
Prosecutors allege many of these “locks” come from fixed games, with players bribed to ensure winning bets.
NCAA Urges Betting Restrictions
NCAA President Charlie Baker has called for a ban on prop bets to combat point-shaving. He released a statement following the indictments, commenting, “Protecting competition integrity is of the utmost importance for the NCAA. We are thankful for law enforcement agencies working to detect and combat integrity issues and match manipulation in college sports.”
While investigations were ongoing into college players involved in the scheme, Baker stated, “The rise of sports betting is creating more opportunity for athletes across sports to engage in this unacceptable behavior, and while legalized sports betting is here to stay, regulators and gaming companies can do more to reduce these integrity risks by eliminating prop bets and giving sports leagues a seat at the table when setting policies.”
The NCAA has also called for prediction market platforms to pause markets on college sports. Baker wrote a letter to Commodity Futures Trading Commission (CFTC) chair Michael Selig, stating, “I implore you to suspend collegiate sport prediction markets until a more robust system with appropriate safeguards is in place.”
Those safeguards do not appear to have prevented the recent scandal, which alleges that match-fixing has been rife in college basketball over the past few seasons.










